<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AquaLangs &#187; art</title>
	<atom:link href="http://aqualangs.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://aqualangs.com</link>
	<description>Photography Vérité</description>
	<lastBuildDate>Thu, 20 Oct 2011 08:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://aqualangs.com/tag/art/feed/?page=2" />

		<item>
		<title>Bribri Handicrafts</title>
		<link>http://aqualangs.com/2009/12/bribri-handicrafts/</link>
		<comments>http://aqualangs.com/2009/12/bribri-handicrafts/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:05:25 +0000</pubDate>
		<dc:creator>David Langs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Costa Rica]]></category>

		<guid isPermaLink="false">http://aqualangs.com/?p=371</guid>
		<description><![CDATA[<a href="http://aqualangs.com/2009/12/bribri-handicrafts/" title="Bribri Handicrafts"><img src="http://aqualangs.com/wp-content/uploads/yapb_cache/aqualangs0001_3.5v3aa4cv9dgc88wwk4844gg8w.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="298" alt="Bribri Handicrafts" style="float:left;padding:0 10px 10px 0;" ></a>The indigenous Bribri tribe of the southeastern Costa Rica construct some unique and noteworthy hand crafts and carvings. There is amazing book discovered and scanned by Google that shows some of their traditional works including a feather longcoat. Following the construction of these head-to-toe feather garments, it is little wonder why the scarlet macaw is [...]]]></description>
			<content:encoded><![CDATA[<a href="http://aqualangs.com/2009/12/bribri-handicrafts/" title="Bribri Handicrafts"><img src="http://aqualangs.com/wp-content/uploads/yapb_cache/aqualangs0001_3.5v3aa4cv9dgc88wwk4844gg8w.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="298" alt="Bribri Handicrafts" style="float:left;padding:0 10px 10px 0;" ></a><p>The indigenous Bribri tribe of the southeastern Costa Rica construct some unique and noteworthy hand crafts and carvings. There is <a href="http://books.google.com/books?id=C8QTAAAAQAAJ" target="_blank">amazing book discovered and scanned by Google</a> that shows some of their traditional works including a feather longcoat. Following the construction of these head-to-toe feather garments, it is little wonder why the scarlet macaw is no longer is found in the Talamanaca Mountains.</p>
<p>In my career I have produced a great deal of remote location shots, but producing in-the-jungle product images, (the set of which this shot is part of), without electricity or shelter in 95f/35c degree rainforest heat was a first for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://aqualangs.com/2009/12/bribri-handicrafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serra, MoMA</title>
		<link>http://aqualangs.com/2007/09/serra-moma/</link>
		<comments>http://aqualangs.com/2007/09/serra-moma/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 23:40:21 +0000</pubDate>
		<dc:creator>David Langs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[nightscape]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://aqualangs.com/?p=57</guid>
		<description><![CDATA[<a href="http://aqualangs.com/2007/09/serra-moma/" title="Serra, MoMA"><img src="http://aqualangs.com/wp-content/uploads/yapb_cache/aqualangs0006.30eyg7fot2asooc08soo4gwww.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="298" alt="Serra, MoMA" style="float:left;padding:0 10px 10px 0;" ></a>I once heard a fellow artist challenge another by asking for the names of three famous living sculptors not including Richard Serra. Like most people when asked, she had no answer. That is why my chisels are rusting away in a storage unit&#8230;]]></description>
			<content:encoded><![CDATA[<a href="http://aqualangs.com/2007/09/serra-moma/" title="Serra, MoMA"><img src="http://aqualangs.com/wp-content/uploads/yapb_cache/aqualangs0006.30eyg7fot2asooc08soo4gwww.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="298" alt="Serra, MoMA" style="float:left;padding:0 10px 10px 0;" ></a><p>I once heard a fellow artist challenge another by asking for the names of three famous living sculptors not including Richard Serra. Like most people when asked, she had no answer.</p>
<p>That is why my chisels are rusting away in a storage unit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aqualangs.com/2007/09/serra-moma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclectic Slide</title>
		<link>http://aqualangs.com/2006/10/eclectic-slide/</link>
		<comments>http://aqualangs.com/2006/10/eclectic-slide/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 00:38:44 +0000</pubDate>
		<dc:creator>David Langs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[nightscape]]></category>

		<guid isPermaLink="false">http://aqualangs.com/?p=43</guid>
		<description><![CDATA[<a href="http://aqualangs.com/2006/10/eclectic-slide/" title="Eclectic Slide"><img src="http://aqualangs.com/wp-content/uploads/yapb_cache/aqualangs0003.cu4wlabc95kcsw0gsow0ksg0w.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="300" alt="Eclectic Slide" style="float:left;padding:0 10px 10px 0;" ></a>Another image from the interior of a museum. In 2006, the Tate Modern in London installed an interactive piece by Carsten Höller consisting of several spiraling slides that could be entered from different points throughout the galleries. Extending their operating hours and offering free admission attracted a different sort of crowd not often found in [...]]]></description>
			<content:encoded><![CDATA[<a href="http://aqualangs.com/2006/10/eclectic-slide/" title="Eclectic Slide"><img src="http://aqualangs.com/wp-content/uploads/yapb_cache/aqualangs0003.cu4wlabc95kcsw0gsow0ksg0w.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="300" alt="Eclectic Slide" style="float:left;padding:0 10px 10px 0;" ></a><p>Another image from the interior of a museum. In 2006, the Tate Modern in London installed an interactive piece by <a href="http://www.tate.org.uk/modern/exhibitions/carstenholler/" target="_blank">Carsten Höller</a> consisting of several spiraling slides that could be entered from different points throughout the galleries. Extending their operating hours and offering free admission attracted a different sort of crowd not often found in an art gallery, but right on par for a pre-pub crawl gathering.</p>
]]></content:encoded>
			<wfw:commentRss>http://aqualangs.com/2006/10/eclectic-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermiage After Hours</title>
		<link>http://aqualangs.com/2006/10/hermiage-after-hours/</link>
		<comments>http://aqualangs.com/2006/10/hermiage-after-hours/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 23:54:46 +0000</pubDate>
		<dc:creator>David Langs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[nightscape]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://aqualangs.com/?p=39</guid>
		<description><![CDATA[<a href="http://aqualangs.com/2006/10/hermiage-after-hours/" title="Hermiage After Hours"><img src="http://aqualangs.com/wp-content/uploads/yapb_cache/aqualangs0001_15.vhs9va74jfkkcwkg8k0ogg4g.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="300" alt="Hermiage After Hours" style="float:left;padding:0 10px 10px 0;" ></a>Once, I was privileged enough to get access to the normally overcrowded Hermitage Museum after closing time. Our group was granted a short tour of some of its galleries followed by a private orchestral music concert. I possess a tendency to reluctantly lag behind any tour group I am a part of, and as this [...]]]></description>
			<content:encoded><![CDATA[<a href="http://aqualangs.com/2006/10/hermiage-after-hours/" title="Hermiage After Hours"><img src="http://aqualangs.com/wp-content/uploads/yapb_cache/aqualangs0001_15.vhs9va74jfkkcwkg8k0ogg4g.dyvz4sut4lc04scss800sgw48.th.jpeg" width="200" height="300" alt="Hermiage After Hours" style="float:left;padding:0 10px 10px 0;" ></a><p>Once, I was privileged enough to get access to the normally overcrowded Hermitage Museum after closing time. Our group was granted a short tour of some of its galleries followed by a private orchestral music concert. I possess a tendency to reluctantly lag behind any tour group I am a part of, and as this image shows, for good reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://aqualangs.com/2006/10/hermiage-after-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

